Grafana: Table: Unterschied zwischen den Versionen
Aus Wiki-WebPerfect
Admin (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „== Visualize a Table with all Tags and Fields == Add following at the end of your Flux query: <pre> from(bucket:...) ... |> last() |> pivot(rowKey: ["_ti…“) |
Admin (Diskussion | Beiträge) |
||
Zeile 2: | Zeile 2: | ||
Add following at the end of your Flux query: | Add following at the end of your Flux query: | ||
<pre> | <pre> | ||
− | from(bucket:.. | + | from(bucket:.. |
... | ... | ||
|> last() | |> last() |
Aktuelle Version vom 13. April 2021, 08:54 Uhr
Visualize a Table with all Tags and Fields
Add following at the end of your Flux query:
from(bucket:.. ... |> last() |> pivot(rowKey: ["_time"], columnKey: ["_field"], valueColumn: "_value")