InfluxDB 2.x: Empty default bucket "monitoring": Unterschied zwischen den Versionen
Aus Wiki-WebPerfect
Admin (Diskussion | Beiträge) |
Admin (Diskussion | Beiträge) |
||
(2 dazwischenliegende Versionen des gleichen Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | [[Datei:02-influxdb2 oss metrics.png|right|800px]] | ||
*Maybe you noticed the default InfluxDB 2.x bucket "_monitoring" is empty. ''You can't find any information's about this because there is a lack in the InfluxDB documentation.'' | *Maybe you noticed the default InfluxDB 2.x bucket "_monitoring" is empty. ''You can't find any information's about this because there is a lack in the InfluxDB documentation.'' | ||
*Or you noticed the Grafana Dashboard (https://grafana.com/grafana/dashboards/13315) is not working. | *Or you noticed the Grafana Dashboard (https://grafana.com/grafana/dashboards/13315) is not working. | ||
Zeile 9: | Zeile 10: | ||
== Solution == | == Solution == | ||
*Create a scraper like this: | *Create a scraper like this: | ||
− | + | [[Datei:01-influxdb2 scraper.png]] | |
Aktuelle Version vom 23. Juni 2021, 10:22 Uhr
- Maybe you noticed the default InfluxDB 2.x bucket "_monitoring" is empty. You can't find any information's about this because there is a lack in the InfluxDB documentation.
- Or you noticed the Grafana Dashboard (https://grafana.com/grafana/dashboards/13315) is not working.
Cause
This is because your InfluxDB missing a scraper to get this data.
Solution
- Create a scraper like this: